

![]()
SPECIFICATIONS
| Packaging Information | Operational Data |
| Product Specifications | Technical Data For Internal Filter (Sub-Module) |
| Construction Materials | Important Operating Information |
Water contaminated with pathogens and turbidity from both surface and ground sources is made safe to drink using the AquaSentry. The AquaSentry Purification Unit is quick to set up, easy to operate, doesn't need replacement filters or spare parts and operates without power or chemicals.
The AquaSentry purifies over 10,000 litres per day from a compact unit weighing only 12 Kg (26 pounds) and stands 142 cm (4’6”) tall x 15 cm (6”) in diameter. The AquaSentry will operate as a single stand alone unit or as multi-configured bank of units for high volume water production.
Pathogens and disease carrying organisms are significantly removed using the AquaSentry including bacteria, viruses, protozoa, cysts and parasites. Turbidity will also be eliminated, however with high turbidity, cleaning cycles will need to be increased. The sanitising and cleaning procedure is non-messy, easy to undertake, requires no tools or the need to access internal components of the filter.
The AquaSentry is not designed to remove salt or dissolved chemicals and minerals from water. If these contaminates are present at high or unsafe levels the water may not be suitable for filtering and drinking. Also in certain locations raw water may contain colloidal clays of a particular nature that could inhibit operating of the AquaSentry. Testing for unsuitable contaminates should be undertaken prior to the use of the AquaSentry.
PACKAGING INFORMATION |
||
| Packaging (cardboard box) | Dimensions | 145cm x 19cm x 27cm |
| Volume | 0.07m3 | |
|
Weight |
16 kg (packaged including all kits & contents) |
| Contents | AquaSentry | 12 kg (unit only) |
| Leg & Wall Brackets | 1 x pair each | |
| Accessory kit | 1 x kit | |
| Hose Kit | 1 x kit | |
| Instruction Guide | 1 x guide | |
PRODUCT SPECIFICATIONS |
||
| Minimum Recommended Differential Pressure (m) | 0.5 | |
| Maximum Recommended Differential Pressure (m) | 4.0 | |
| Nominal capacity (Lph) | 400min – Max:1,000 | |
| Cleaning chemical per CIP 10% Hypochlorite (mL) | 40 | |
| Citric Acid Powder (g) | 300 | |
| Approx Weight (kg) | Dry | 12 |
| Operating | 27 | |
| Packaged | 16 | |
| Overall Dimensions (cm) | Height | 143 |
| Width | 18 | |
| Length | 25 | |
| Packaged Dimensions (cm) | Height | 145 |
| Width | 19 | |
| Length | 27 | |
| Recommended location | Undercover | |
CONSTRUCTION MATERIALS |
|
| Main Canister, Disinfectant tank & Water Jacket | Polyethylene - Food Grade (Roto-moulded) |
| Valve Materials | PVC, PP, Nickel-Plated Brass |
| Pipe-work | uPVC/ABS |
| Fasteners - Nuts/bolts/washers | Stainles Steel |
| Hoses | Reinforced PVC |
OPERATIONAL DATA |
||
| Parameter | Unit(SI/US) | Value |
| Recommended Feed Pre-screening size | Um / mm | 500 / 0.5 |
| Maximum Recommended Feed Turbidity | NTU | 500 |
| Filtered Water Turbidity | NTU | <0.1 |
| Log Reduction Value for Particles 2-5 9m | LRV | >4 |
| Nominal Capacity | Lpm | 18 |
| Operating temperature range | ˚C / ˚F | >0 – 40 / >32 – 104 |
| Operating pH Range | 2–10 | |
TECHNICAL DATA FOR INTERNAL FILTER (Sub-Module) |
||
| Parameter | Unit(SI/US) | Value |
| Sub-module Type | Unit (SI/US) | MEMCOR® S10V |
| Membrane material | PVDF (Polyvinylidene Fluoride) | |
| Membrane charge | Neutral | |
| System configuration | Submerged | |
| Other wetted materials | Polyurethane, polyethylene, polyamide, EPDM | |
| Membrane type | Hollow fibre | |
| Filtration direction | Outside to Inside | |
| Nominal membrane pore size | um | 0.04 |
| Recommended chlorine during cleaning | ppm | 200 |
| Maximum exposure to chlorine | Ppm ppm•hours |
1,000 1,000,0 |
© Copyright AquaSynergy Solutions Pty Ltd 2009 All Rights Reserved